Pacific Northwest Regional
| Award | Team | Name | Home Town |
| Outstanding Volunteer of the Year Award | - | Miki Fluckigers (Team 847) | - |
| Outstanding Volunteer of the Year Award | - | Brogan Thomsen | - |
| Imagery Award | 1359 | Hewlett-Packard/Northwest Industries/Albany Rotary Clubs & BSA Venture Crew 308 & Linn County Schools | Albany,OR USA |
| Radio Shack Innovation in Control Award | 997 | Hewlett Packard Corporation/Videx Corporation & Corvallis High School | Corvallis,OR USA |
| Xerox Creativity Award | 1510 | Synopsys/NASA/Beaverton Education Foundation/Intel/Portland Community College & Westview Robotics Team | Beaverton,OR USA |
| Delphi “Driving Tommorow’s Technology” Award | 114 | AA Precision Manufacturing/San Jose City College/Applied Welding Technology/Intuitive Surgical/Advanced Laser & Waterjet Cutting/SONY/Friedmann Electric/Stanford Univ. & Los Altos High School | Los Altos,CA USA |
| Kleiner, Perkins, Caufield and Byers Entrepreneurship Award | 1700 | IDEO & Castilleja School | Palo Alto,CA USA |
| Judge’s Award (Day 1) | 1624 | Columbia River Girl Scout Council | Vancouver,WA USA |
| Website Award | 955 | Hewlett Packard/Videx & Crescent Valley High School | Corvallis,OR USA |
| Regional Woodie Flowers Award | - | Williane Tenca (Team 1510) | - |
| Autodesk Visualization Award | 114 | AA Precision Manufacturing/San Jose City College/Applied Welding Technology/Intuitive Surgical/Advanced Laser & Waterjet Cutting/SONY/Friedmann Electric/Stanford Univ. & Los Altos High School | Los Altos,CA USA |
| General Motors Industrial Design Award | 949 | The Bezos Family Foundation & Bellevue High School | Bellevue,WA USA |
| Motorola Quality Award | 948 | Birdwell Machine & Newport High School | Bellevue,WA USA |
| Johnson and Johnson Sportsmanship Award | 1346 | General Motors Canada & David Thompson Secondary School | Vancouver,BC Canada |
| DaimlerChrysler Team Spirit Award | 847 | Hewlett Packard & Philomath High School | Philomath,OR USA |
| Judge’s Award (Day 2) | 604 | Exatron/LocoLabs & Leland High School | San Jose,CA USA |
| Rookie Inspiration Award | 1839 | Brigham Young University – Idaho/NASA & South Fremont High School | Saint Anthony,ID USA |
| Rookie All-Star Award | 1778 | NASA & Mountlake Terrace High School | Mountlake Terrace ,WA USA |
| Highest Rookie Seed Award | 1839 | Brigham Young University – Idaho/NASA & South Fremont High School | Saint Anthony,ID USA |
| Underwriters Laboratories Industrial Safety Award | 604 | Exatron/LocoLabs & Leland High School | San Jose,CA USA |
| Regional Finalist #1 | 360 | Nissan of Fife & Bellarmine Prep | Tacoma,WA USA |
| Regional Finalist #2 | 114 | AA Precision Manufacturing/San Jose City College/Applied Welding Technology/Intuitive Surgical/Advanced Laser & Waterjet Cutting/SONY/Friedmann Electric/Stanford Univ. & Los Altos High School | Los Altos,CA USA |
| Regional Finalist #3 | 955 | Hewlett Packard/Videx & Crescent Valley High School | Corvallis,OR USA |
| Regional Finalist #4 | - | - | |
| Regional Winner #1 | 254 | NASA Ames & Bellarmine College Prep | San Jose,CA USA |
| Regional Winner #2 | 753 | Advanced Power Technology/Bend Research/ISCO & Mountain View High School | Bend,OR USA |
| Regional Winner #3 | 1887 | Idaho State University/NASA & Shelley High School | Shelley,ID USA |
| Regional Winner #4 | - | - | |
| Engineering Inspiration Award | 481 | Chevron Richmond Refinery/Google/Soroptomist International of Richmond/TAP Plastics of El Cerrito/Motel 6 #4229/The Ed Fund/Contra Costa College & Middle College High School & De Anza High School | San Pablo,CA USA |
| Regional Chairman’s Award | 492 | Oregon NASA Space Grant Consortium & The International School | Bellevue,WA USA |







