| FIRST Robotics Competition Award Winners | ||
| Award | Team Number | Name |
| Regional Chairman’s Award | 957 | NASA/Oregon Space Grant Consortium/Hewlett Packard Company & West Albany High School |
| Engineering Inspiration Award | 492 | NASA & International School |
| Regional Winner 1 | 233 | NASA Kennedy Space Center & Rockledge High School & Cocoa Beach High School |
| Regional Winner 2 | 368 | NASA Ames Research Center/Hawaiian Electric Company (HECo)/Harry and Jeanette Weinberg Foundation/RHT Enterprise & McKinley High School |
| Regional Winner 3 | 753 | NASA /Oregon Space Grant Consortium/Outback Manufacturing & Mountain View High School |
| Regional Finalist 1 | 1158 | NASA/Raytheon/JD Edwards/Women in Community Service & Collbran Job Corps & Grand Mesa High School |
| Regional Finalist 2 | 492 | NASA & International School |
| Regional Finalist 3 | 955 | NASA /Oregon Space Grant Consortium/Hewlett-Packard Company & Crescent Valley High School |
| DaimlerChrysler Team Spirit Award | 957 | NASA/Oregon Space Grant Consortium/Hewlett Packard Company & West Albany High School |
| Delphi “Driving Tomorrow’s Technology” Award | 190 | WPI & Massachusetts Academy of Math and Science |
| GM Industrial Design Award | 628 | NASA/Ryan Machinery/University of Alaska Fairbanks & Lathrop High School |
| Johnson & Johnson Sportsmanship Award | 114 | SONY/Qualcomm/Los Altos Rotary/Stanford Univ./Empirical Engineering & Los Altos HS |
| Kleiner Perkins Caufield & Byers Entrepreneurship | 190 | WPI & Massachusetts Academy of Math and Science |
| Motorola Quality Award | 233 | NASA Kennedy Space Center & Rockledge High School & Cocoa Beach High School |
| Xerox Creativity Award | 956 | Oregon Space Grant Consortium/NASA /Hewlett Packard Company & Santiam Christian High School |
| Imagery Award | 233 | NASA Kennedy Space Center & Rockledge High School & Cocoa Beach High School |
| Leadership in Control Award | 368 | NASA Ames Research Center/Hawaiian Electric Company (HECo)/Harry and Jeanette Weinberg Foundation/RHT Enterprise & McKinley High School |
| Website Design Award | 492 | NASA & International School |
| Autodesk Visualization Award – Regional | 192 | Gunn High School & PARC |
| Rookie All Star Award Friday | 1130 | NASA /Oregon Space Grant Consortium & South Albany High School |
| Rookie All Star Award Saturday | 1087 | NASA /Oregon Space Grant Consortium/Zephyr Engineering & West Salem High School |
| Judges Award Friday | 1158 | NASA/Raytheon/JD Edwards/Women in Community Service & Collbran Job Corps & Grand Mesa High School |
| Judges Award Saturday | 824 | NASA/University of Washington & Roosevelt High School |
